Tuesday, August 4
Good morning, Elena.
You have 3 deadlines this week and 2 new IRS responses to review.
Active cases
42
+3 this week
Total under management
$1.8M
Across 42 clients
Saved YTD
$612K
Avg 47% reduction
Deadlines ≤ 7 days
5
2 urgent
Active cases
| Client | Program | Stage | Balance | Deadline | Status |
|---|---|---|---|---|---|
AS Alex Sample RL-LT11 · LT11 | Currently Not Collectible | Eligibility complete | $35,427 | Sep 3 | On track |
DO Daniel Okafor RL-2839 · CP504 | Installment Agreement | Drafting 9465 | $18,440 | Jul 07 | urgent |
SK Sarah Kim RL-2837 · LT11 | CDP Hearing | Hearing Scheduled | $62,100 | Jul 24 | On track |
JW James Whitfield RL-2832 · CP14 | Penalty Abatement | Awaiting client docs | $2,108 | Aug 10 | waiting |
PS Priya Shankar RL-2828 · CP90 | Currently Not Collectible | Approved | $31,520 | — | done |
Action needed
Daniel Okafor's Form 9465 needs your signature.
IRS deadline in 6 days. Documents are pre-filled.
Recent IRS correspondence
OIC accepted — Priya Shankar
2h ago
CP504 received — Maya Reyes
Yesterday
Document request — Sarah Kim
2d ago
Upcoming deadlines
- Jul 079465 submission · Daniel O.
- Jul 15OIC docs · Maya R.
- Jul 24CDP hearing · Sarah K.